Chamber
Reamers on Handskip to the caliber range that interests you just click on it here: 17, 22, 6mm/243, 257, 6.5mm/264, 270, 7mm/284, 308, 8mm/323, 338, 358, 375, 411, 416, 458,
Pistol calibers, Black Powder cartridges
![]()
If you don't see the caliber you are interested in, let us know. We are constantly adding reamers to this list, usually at the request of you the client. We will build a rifle for you in the caliber you have always wanted! Wildcats are our specialty, we even make reloading dies for them.
We have a reliable source from which we borrow quality reamers in a wide variety of calibers. If we don't have it, chances are they do, with a list of over 400 additional chamber reamers.
All
factory offerings, such as
WSM, WSSM, 204 Ruger, and whatever else may come along
are added as soon as the first barrel job is ordered in that caliber. So,
if a new cartridge is not listed, don't worry we will add it just for
you. Just tell us your ready.
This includes wildcats too.
![]()
Pistol calibers, Black Powder cartridges
| 17 Mach II | 22 LR cylinder | 22 BR | |
| 17 Aguila/ Hi-Standard | 22 LR Minimum bore pilot | 225 Winchester | |
| 17 HMR | 22 WRF | 223 WSSM Winchester Super Short Magnum | |
| 17 Ackley Hornet | 22 Winchester Rim Fire Magnum | 22-250 Remington | |
| 17 Ackley Bee 30 degree | 22 Hornet | 22-250 Ackley Improved
very popular! |
|
| 17 Mach IV | 22 K-Hornet | 224 Vais | |
| 17 Remington Fireball | 22 Remington Jet | 22/30-30 Win. | |
| 17 Remington, .194" tight neck | 222 Remington, .251" tight neck | 22/30-30 Ackley | |
| 17/222 | 220 Jaybird | ||
| 17 Flintstone Eyebunger (17/22-250) | 222 Remington | 220 Swift | |
| 19 Hawk, our own wildcat | 22 Spitfire/ 5.7mm Johnson | 220 Swift Ackley | |
| 20 VarTarg | 221 Fireball | 22 Cheatah MK I | |
| 204 Ruger | 219 Zipper | 22 Cheatah MK II | |
| 20 PPC | 222 Remington Magnum | 22-284 | |
| 22 Short | 222 Rem. Mag. Ackley | 224 TTH | |
| 22 Bentz LR removable pilot, Match (good for semi autos) | 223 Remington | 22/243 Middlestead | |
| 22 LR barrel | 223 Ackley Improved, 40 degree, very popular! | ||
| 22 LR barrel match | 22 PPC |
CHAMBER REAMERS, ON HAND
17, 19, 20, & 22 Caliber
243 & 257 Caliber
| 6mm TCU | 6mm Krag Long Ackley | 25 WSSM | |
| 6mm Donaldson Wasp | 6x45 Ackley | 25 Souper (257/308) | |
| 6mm BR | 6mm/284 | 257 Roberts | |
| 6mm Norma BR | 240 Hawk
Our own
wildcat, as seen in Rifle Shooter Magazine. |
257 Ackley Roberts, 40 degree. | |
| 6mm PPC | 240 Gibbs | 25-06 Remington | |
| 6mm PPC Sako | 6mm-284 | 25-06 Ackley | |
| 6mm/22-250 | 6mm-06 | 25/300 RSAUM | |
| 6x54R | 6mm-06 Ackley | 25/300 WSM | |
| 6mm XC | 240 Weatherby | 25/264 Winchester | |
| 243-3000 Savage | 6mm/300 RSAUM | 25/264 Ackley | |
| 243 WSSM Winchester Super Short Magnum | 6mm/300 WSM | 25/284 | |
| 240 NMC | 25-20 WCF | 257 Hawk Our own wildcat. | |
| 244/6mm Remington | 25-35 WCF | 257 Weatherby | |
| 244 Remington Ackley | 25 Krag | 25/7mm Ultra Mag. | |
| 243 Winchester | 250 Savage | 257 STW | |
| 243 Rockchucker | 250 Savage Ackley | ||
| 243 Ackley Improved 40 degree, very popular! |
6.5mm (.264) Caliber
| 6.5mm TCU | 6.5x257 Roberts | 6.5-280 Ackley | |
| 6.5/30-30 Win. | 6.5x257 Roberts Ackley | 256 Newton | |
| 6.5/308 | 6.5x55 | 264 Hawk Our own wildcat | |
| 260 Remington | 6.5x55 Ackley | 6.5mm WSM (Winchester Short Magnum) |
|
| 260 Ackley | 6.5mm Remington Magnum | 6.5x68 | |
| 6.5 BR | 6.5-284 | 264 Winchester Magnum | |
| 6.5x52 Carcano | 6.5-284 Norma | 6.5/300 Weatherby | |
| 6.5x54 Manlicher S | 6.5-06 | 6.5 UltraCat wildcat based on the Remington 338 Ultra. | |
| 6.5 Jap Arisaka | 6.5-06 Ackley | 6.5/300 Remington Ultra |
270 & 7mm Caliber
| 270-223 | 7mm BR | 7mm Ackley Magnum | |
| 6.8 Remington SPC | 7mm-08 | 7mm/300 Winchester Magnum | |
| 270X57 Mauser | 7mm-08 Ackley | 7mm WSM | |
| 270 Winchester | 7x57 Mauser | 284 Jamison | |
| 270 Winchester Ackley | 7x57 Ackley Improved 40 degree | 7mm Remington Magnum | |
| 270 Hawk Our own wildcat. | 284 Winchester | 7mm Dakota | |
| 270 WSM | 7x64mm Brenneke | 7mm/300 Weatherby | |
| 270 UltraCat wildcat based on the Remington 300 Ultra. | 7x65R | 7mm Weatherby | |
| 270 Weatherby | 280 Remington | 7mm STW | |
| 7mm TCU | 280 Ackley Improved 40 degree | 7mm Remington Ultra Mag | |
| 7-30 Waters | 284 Hawk Our own wildcat. | 7mm/378 Weatherby 35 degree shoulder |
30 Caliber & 8mm
| 30-221 | 300 Hawk Our own wildcat. | 300 Ultra Match version of the Remington 300 Ultra case. | |
| 30 Carbine | 300 Ruger Compact Magnum (RCM) | 30-378 Weatherby Magnum | |
| 301x1.5" | 308 Norma Magnum | 32-20 WCF | |
| 7.62x39 | 300 Winchester Magnum, minimum throat (very accurate) | 32-40 WCF | |
| 30-30 Winchester | 300 Gimp | 8x57 Mauser | |
| 30-30 Ackley | 300 WSM | 8x57 Ackley | |
| 300 Savage | 30-338 Winchester Magnum or 30 FBI |
8mm Gibbs | |
| 308 Marlin Express | 300 RSAUM | 3200 Hawk (8mm) Our own wildcat. | |
| 30-40 Krag | 300 Dakota | 325 WSM | |
| 7.62x54R | 300 Newton | 8mm-06 | |
| 308 Winchester, Minimum Throat (very accurate) | 30-375 Ruger | 8mm-06 Ackley | |
| 30-06 Springfield | 300 H&H | 8mm/338 Winchester | |
| 30-284 | 300 Weatherby Magnum | 8mm/300 Win. Mag. | |
| 30 Gibbs | 7.82 Warbird, Lazzeroni | 8mm Remington Magnum | |
| 30-06 Ackley | 300 Ultra Mag | 8mm UltraCat wildcat based on the Remington 300 Ultra. |
338 Thru 358 Caliber
| 33 WCF | 340 Weatherby Magnum | 358 Winchester | |
| 338 Federal | 8.59 Galaxy | 350 Mauser Wallup (358/8MMx57 Improved) | |
| 338-08 | 338 Remington Ultra | 35 Whelen | |
| 338/284 | 338 Lapua Magnum | 35 Whelen Ackley | |
| 338-06 | 338 UltraCat, 338/300 Ultra, or 338 Edge | 35 Brown Whelen | |
| 338-06 Ackley | 338-378 Weatherby Magnum | 35 Gibbs | |
| 338 Gibbs | 348 Winchester | 358 Hawk Our own wildcat, magnum without a belt. | |
| 338 Hawk
Our own wildcat, Ballistically identical to the 338 Scovill. |
348 Ackley Improved | 358 Norma Magnum | |
| 338 Winchester Magnum | 357 Maximum | 358 STA | |
| 338/300 WSM | 35 Remington | 350 African Express our wildcat on the 8x68S case. | |
| 338/375 Ruger | 357 Herrett | 358 Yukon our wildcat based on the 300 Ultra case shortened to 2.560" | |
| 330 Dakota | 35 WCF | 358 UltraCat 358/300 Rem. Ultra |
9.3mm & 375 Caliber
| 9.3x57mm Mauser | 375/348 Ackley Improved | 375 Ackley Mag. | |
| 9.3x62mm | 375 Whelen Ackley | 375 Weatherby | |
| 9.3x64 Brenneke | 376 Steyr | 375 H&H | |
| 9.3x72R | 375 Hawk Our own wildcat, no belt, magnum without a belt, same as the Hawk/Scovill. | 375 H&H Ackley | |
| 9.3x66 Sako | 375 Hawk/Scovill Part of our line of wildcats, magnum without a belt. | 378 Weatherby | |
| 38-40 WCF | |||
| 38-55 WCF two versions | 375/338 Win. Mag. | 375 Remington Ultra | |
| 38-56 WCF | 375 Ruger | 378 Ackley Magnum | |
| 375/444 Marlin |
40 Caliber
| 40-65 WCF | 400 Whelen (Petrov, original Whelen) | 416 Aagaard, (416/376 Steyr Improved), our own wildcat. | |
| 40/70 Shiloh 2.5" | 411 Hawk Our own wildcat | 416 Remington | |
| 405 Winchester | 411 Express 2.650"/ 06 based case. One of our Wildcats. | 416 Rigby | |
|
411 Bowman
or 411/338 Winchester |
416 Taylor (416/338 Win. Mag.) | 416 UltraCat 416/300 Ultra. | |
| 411/375 Ruger | 416/375 Ruger | 404 Jeffrey | |
| 411/300 Winchester Magnum | 450-400 |
44, 45 & 50 Caliber
| 44-40 WCF | 45-120 (Basic) | 460 Weatherby | |
| 44 Remington Mag. | 450 Marlin | 470 Nitro Express | |
| 444 Marlin | 458 WSM | 50 Alaskan | |
| 445 Super Magnum | 450 Alaskan, sometimes called the 458 Alaskan. | 50-70 Govt. | |
| 45-70 Government | 450 Nitro 3.25" | 50-90 Shiloh Sharps | |
| 45-90 | 458 Winchester Magnum | 50-110 | |
| 458 Lott | |||
| 45-110 | 458 UltraCat 458/300 Ultra. | 500 Jeffrey/Schuler |
| 40-65 WCF | 45-110 Sharps Straight Wall 2 3/4" | ||
| 25-20 WCF | 40-70 Shiloh 2.5" | 45-120 (basic) | |
| 32-20 WCF barrel | 405 Winchester | 450 Nitro 3.25" | |
| 32-40 WCF | 44-40 WCF barrel | 50-90 Shiloh Sharps | |
| 38-40 WCF | 45 Colt | 50-70 Govt. | |
| 38-55 WCF (.395" or .400" mouth) | 45-70 Government | 50-110 | |
| 38-56 WCF | 45-90 |
PISTOL REAMERS
| 25 ACP | 357 Auto Mag | 440 Cor-Bon | |
| 380 ACP | 357 Sig | 445 Super Mag. | |
| 9x18 Makarov | 357 Herrett | 45 ACP barrel | |
| 9mm Luger | 40 S&W | 45 ACP, cylinder | |
| 9x23 Winchester | 400 Cor-Bon | 45 Colt | |
| 9mm Win. Mag. | 10mm Auto | 45 Winchester Mag. | |
| 38 Special | 10 mm Mag. | 454 Casull | |
| 357 Magnum | 41 Magnum | 460 S&W | |
| 38 Super | 44 Special | 475 Linebaugh | |
| 357 Maximum | 44 Remington Magnum, cylinder | 500 S&W |
Note; 'tight neck' means that the neck of the chamber will be tighter than factory specifications, this will require you to turn the necks of your brass. 'No throat' means that the throat will be reamed separately to your custom specifications.
![]()
Our policy concerning new reamers: In calibers that we will likely have a call for in the foreseeable future we will share the cost of the tooling with you (sometimes we just pay for it). In the event that you are looking for a rarely used cartridge or unique wildcat we will ask you to pay for the tooling. Don't be bashful, just ask. We have located a great place to rent reamers for our Client work, this can greatly reduce tooling costs. Get a quote here for your new hunting rifle.
All
factory offerings, such as
308 Marlin, WSSM, 338 Norma Mag, and whatever else may come along
are added as soon as the first barrel job is ordered in that caliber. So,
if a new cartridge is not listed, don't worry we will add it just for you
(probably at no cost). Just tell us your ready.
That
includes wildcats on new offerings!
We do not rent or sell reamers,
however, www.4-dproducts.com is a great
source to rent tools if you so desire.
|
Born on:
August 15, 1997
|